| License | Name | Investment | CO2 | Price Level | Market Leader | |
| Tea Leaves (0) | 2.4M$ | 657 | 140% | NA | ||
| Wine Grapes (0) | 5.1M$ | 640 | 140% | NA | ||
| Coffee Beans (0) | 5.2M$ | 674 | 140% | NA | ||
| Mineral Water (0) | 11.7M$ | 524 | 140% | NA | ||
| Bottles (0) | 13.7M$ | 623 | 140% | NA | ||
| Cartons of Milk (0) | 14.1M$ | 568 | 140% | NA | ||
| Fruit Juice (0) | 16.5M$ | 548 | 140% | NA | ||
| Wine (0) | 18.9M$ | 562 | 140% | NA | ||
| Liquor (0) | 21.3M$ | 556 | 140% | NA | ||
| Ground Coffee (0) | 23.7M$ | 552 | 140% | NA | ||
| Beer (0) | 26.0M$ | 569 | 140% | NA | ||
| Tea (0) | 28.3M$ | 510 | 140% | NA | ||
| Energy Drinks (0) | 30.7M$ | 555 | 140% | NA | ||
| Champagne (0) | 33.0M$ | 544 | 140% | NA | ||
| Canned Beverages (0) | 35.4M$ | 622 | 140% | NA | ||
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.